|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 43.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1231mm x 710mm x 70mm | 961 mm x 568 mm x 60 mm | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
Resolution Standard | 4K | 4K | ||
general | ||||
Brand | Sony | Sony | ||
Model | 55-inch 4K HDR LED Android TV (55X9000H) | 43 Inch LCD Ultra HD (4K) TV (KD-43X8500C) | ||
Model Name | KD-55X9000H | KD-43X8500C | ||
Display Size | 55 inch | 43 inch | ||
Screen Type | LED | LED | ||
3D | No | No | ||
Smart TV | Yes | Yes | ||
Curve TV | No | No | ||
Series | X90H | Bravia | ||
Launch Year | 2020 | 2015 | ||
Resolution Standard | 4K | 4K | ||
Color | - | Black | ||
Resolution (pixels) | - | 3840x2160 | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1231mm x 710mm x 70mm | 961 mm x 568 mm x 60 mm | ||
Weight (without stand) | 16.5kg | 12.2 kg | ||
Width x Height x Depth (with stand) | 1231mm x 780mm x 338mm | 961 mm x 604 mm x 189 mm | ||
Weight (with stand) | 17.5kg | 13.2 kg | ||
Stand Material | Metal | - | ||
connectivity features | ||||
No of HDMI Port | 4 | 4 | ||
No of USB Port | 2 | 3 | ||
Wi-Fi Type | 802.11a/b/g/n/ac | Wi-Fi Direct | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | Yes | ||
Digital Audio Output | Yes | Yes | ||
Analog Audio Input | - | Yes | ||
Audio Out | - | 1 (Side / Hybrid with HP) | ||
RF Connectivity Input | - | 1 | ||
Component In (RGB Cable) | - | Component Video (Y, Pb, Pr) Inputs: 1 (Rear / Hybrid) | ||
Composite In (Audio Video Cable) | - | Component Video (Y, Pb, Pr) Inputs: 1 (Rear / Hybrid) | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 20W | 20 W | ||
ed Audio Formats | Dolby Atmos | - | ||
Speaker Type | - | Bass Reflex, Full Range | ||
Sound Technology | - | Dolby Digital, Dolby Digital Plus, Dolby Pulse | ||
Surround Sound | - | Yes | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | AAA | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
smart tv features | ||||
Graphic Processor | X1 | - | ||
Storage Capacity | 16GB | 16GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 9 Pie | Yes | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play Store | - | ||
video features | ||||
Aspect Ratio | 16:9 | 16:09 | ||
HDR | HDR10,HDR10+,Dolby Vision,HLG | - | ||
Refresh Rate (Hz) | 120 | 200 | ||
Picture Engine | - | 4K X - Reality Pro | ||
View Angle | - | 178 Degree | ||
ed Video Formats | - | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVCS):AVC,MPEG4,HEVC/AVI:Xvid,MotinJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG | ||
power features | ||||
Power Consumption | - | 149 W, 0.5 W (Standby) |
ment 2q715x