|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 38.00-inch | 49.00-inch | ||
Screen Type | LED-IPS | LED | ||
Dimensions | 421.0 x 896.3 x 138.6 (mm) | - | ||
Smart TV | No | Yes | ||
Resolution Standard | - | 4K | ||
general | ||||
Brand | Benq | LG | ||
Model | EW3880R 38-inch Curved Ultra-wide WQHD+ Monitor | 49 Inch LED Ultra HD (4K) TV (49UJ652T) | ||
Model Name | EW3880R | 49UJ652T | ||
Display Size | 38 inch | 49 inch | ||
Screen Type | LED-IPS | LED | ||
Smart TV | No | Yes | ||
Curve TV | Yes | No | ||
Series | EW3880R | Ultra HD | ||
Launch Year | 2021 | 2017 | ||
Color | - | Grey | ||
3D | - | No | ||
Resolution Standard | - | 4K | ||
Resolution (pixels) | - | 3840x2160 | ||
dimensions | ||||
Width x Height x Depth (without stand) | 421.0 x 896.3 x 138.6 (mm) | - | ||
Weight (without stand) | 9.8kg | - | ||
Width x Height x Depth (with stand) | 460.2 x 896.3 x 294.4 (mm) | - | ||
Weight (with stand) | 13kg | - | ||
Stand Material | Metal | - | ||
connectivity features | ||||
No of HDMI Port | 2 | 2 | ||
No of USB Port | 3 | 1 | ||
Wi-Fi ed | No | - | ||
Headphone Jack | Yes | 1 Phone Jack Type | ||
Built In Wi-Fi | - | Yes | ||
Ethernet (RJ45) | - | 1 | ||
Digital Audio Output | - | Yes | ||
Analog Audio Input | - | Yes | ||
Component In (RGB Cable) | - | Component In (Y.Pb,Pr +Audio): 1 | ||
Composite In (Audio Video Cable) | - | (Composite / Component Common) | ||
video features | ||||
Brightness | 300 nits | - | ||
Picture in Picture (PIP) | Yes | - | ||
Aspect Ratio | 21:9 | 16:9, Just Scan, Origional, Full Mode, 4:3, 14:9, Zoom, Cinama Zoom 1, Zoom | ||
Refresh Rate (Hz) | 60 | 50 | ||
HDR | HDR10 | - | ||
audio features | ||||
Speaker Type | Front-firing 2.1-channel | - | ||
Speaker Output RMS | 14W | 20 W | ||
Number of Speakers | - | 2 | ||
Sound Technology | - | Dolby Digital Decoder | ||
Surround Sound | - | Ultra Surround | ||
power features | ||||
Power Consumption | - | 100 W, 0.3 W (Standby) | ||
remote control features | ||||
Touch Remote | - | No | ||
RF Capable | - | Yes |
ment 2q715x