|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 29.00-inch | ||
Screen Type | LED | LED | ||
Resolution Standard | Ultra-HD | HD-Ready | ||
OS | Android | - | ||
Smart TV | Yes | No | ||
Dimensions | - | 667 mm x 402 mm x 69 mm | ||
general | ||||
Brand | Xiaomi | Sony | ||
Model | Smart TV X 50-Inch | 29 Inch LED HD Ready TV (KLV-29P423D) | ||
Release date | August 30, 2022 | - | ||
Display Size | 50 inch | 29 inch | ||
Screen Type | LED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | 1366x768 | ||
Resolution Standard | Ultra-HD | HD-Ready | ||
Smart TV | Yes | No | ||
Series | Smart TV X Series | Bravia | ||
Launch Year | 2022 | 2016 | ||
Model Name | - | KLV-29P423D | ||
Curve TV | - | No | ||
audio features | ||||
Number of Drivers | 2 | - | ||
Sound Technology | Dolby Audio , DTS-HD and DTS Virtual: X | Dolby Digital | ||
Speaker Output RMS | 30 | 20 W | ||
Number of Speakers | - | 2 | ||
Speaker Type | - | Full Range, Open Baffle | ||
smart tv features | ||||
Number of Cores | quad-core | - | ||
Processor | Cortex A55 | - | ||
Graphic Processor | Mali G52 MC1 | - | ||
RAM | 2GB | - | ||
Storage Capacity | 8GB | - | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | - | ||
Operating System | Android | - | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 2 | ||
No of USB Port | 2 | 1 | ||
Wi-Fi Type | 802.11 a/b/g/n/ac | - | ||
Built In Wi-Fi | Yes | No | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | - | ||
Headphone Jack | Yes | - | ||
Analog Audio Input | - | Yes | ||
Audio Out | - | 1 Side / Hybrid with HP | ||
RF Connectivity Input | - | 1 (Bottom) | ||
Component In (RGB Cable) | - | Component Video Y / Pb / Pr Input: 1 Bottom Hybrid with Composite | ||
power features | ||||
Power Consumption | 130W | 45 W, 0.28 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | AAA | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
video features | ||||
Picture Engine | Vivid Picture Engine | - | ||
Refresh Rate (Hz) | 60 | - | ||
HDR | HDR10,Dolby Vision,HLG | - | ||
View Angle | - | 178 Degree | ||
Aspect Ratio | - | 16:9, Auto Wide, Wide Mode: Full / Normal / Wide Zoom / Zoom, Normal / Full 1 / Full 2 for PC, 4:3 Default | ||
dimensions | ||||
Stand Material | Plastic | - | ||
Width x Height x Depth (without stand) | - | 667 mm x 402 mm x 69 mm | ||
Weight (without stand) | - | 4.83 kg | ||
Width x Height x Depth (with stand) | - | 667 mm x 427 mm x 147 mm | ||
Weight (with stand) | - | 3.9 kg |
ment 2q715x