|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 43.00-inch | ||
Screen Type | LED | LED | ||
Resolution Standard | Ultra-HD | Full-HD | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
Dimensions | - | 972 mm x 565 mm x 92 mm | ||
general | ||||
Brand | Xiaomi | CloudWalker | ||
Model | Smart TV X 50-Inch | 43 Inch LED Full HD TV (CLOUD 43SF) | ||
Release date | August 30, 2022 | - | ||
Display Size | 50 inch | 43 inch | ||
Screen Type | LED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | 1920x1080 | ||
Resolution Standard | Ultra-HD | Full-HD | ||
Smart TV | Yes | Yes | ||
Series | Smart TV X Series | Cloud TV | ||
Launch Year | 2022 | 2017 | ||
Model Name | - | CLOUD 43SF | ||
Curve TV | - | No | ||
audio features | ||||
Number of Drivers | 2 | - | ||
Sound Technology | Dolby Audio , DTS-HD and DTS Virtual: X | Dolby Digital Sound | ||
Speaker Output RMS | 30 | 8 W x 2 | ||
Number of Speakers | - | 2 | ||
Surround Sound | - | Yes | ||
smart tv features | ||||
Number of Cores | quad-core | dual-core | ||
Processor | Cortex A55 | U - Cortex A7 | ||
Graphic Processor | Mali G52 MC1 | GPU - Mali 400 | ||
RAM | 2GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | Yes | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | Yes | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 2 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | 802.11 a/b/g/n/ac | In-built Wi-Fi | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | - | ||
power features | ||||
Power Consumption | 130W | 75 W, 0.5 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
video features | ||||
Picture Engine | Vivid Picture Engine | XLuminous | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | HDR10,Dolby Vision,HLG | - | ||
Contrast Ratio | - | 4000:1 Static Static | ||
Aspect Ratio | - | "16:09" | ||
dimensions | ||||
Stand Material | Plastic | - | ||
Width x Height x Depth (without stand) | - | 972 mm x 565 mm x 92 mm | ||
Weight (without stand) | - | 7 kg | ||
Width x Height x Depth (with stand) | - | 970 mm x 206 mm x 616 mm | ||
Weight (with stand) | - | 8.5 KG |
ment 2q715x