|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 50.00-inch | ||
Screen Type | LED | LED | ||
Resolution Standard | Ultra-HD | Full-HD | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
Dimensions | - | 1140 mm x 660 mm x 75 mm | ||
general | ||||
Brand | Xiaomi | Blaupunkt | ||
Model | Smart TV X 50-Inch | 50 Inch LED Full HD TV (BLA50AS570) | ||
Release date | August 30, 2022 | - | ||
Display Size | 50 inch | 50 inch | ||
Screen Type | LED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | 1920x1080 | ||
Resolution Standard | Ultra-HD | Full-HD | ||
Smart TV | Yes | Yes | ||
Series | Smart TV X Series | - | ||
Launch Year | 2022 | 2018 | ||
Model Name | - | BLA50AS570 | ||
3D | - | No | ||
Curve TV | - | No | ||
audio features | ||||
Number of Drivers | 2 | - | ||
Sound Technology | Dolby Audio , DTS-HD and DTS Virtual: X | Surround Sound | ||
Speaker Output RMS | 30 | 30 W | ||
Number of Speakers | - | 2 | ||
Speaker Type | - | Box Speakers Plus Detachable Soundbar | ||
Surround Sound | - | Yes | ||
ed Audio Formats | - | MP3, WMA, AAC | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Processor | Cortex A55 | Cortex-A53 Quad Core 1.5 GHz | ||
Graphic Processor | Mali G52 MC1 | Mali-450MP Penta Core 750 MHz | ||
RAM | 2GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | Yes | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | Yes | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 3 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | 802.11 a/b/g/n/ac | 802.11b/g/n, 2.4 GHz | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | Yes | ||
NFC | - | No | ||
PC Audio In | - | Yes | ||
PC D-sub | - | No | ||
Analog Audio Input | - | Yes | ||
Audio Out | - | No | ||
RF Connectivity Input | - | Yes | ||
power features | ||||
Power Consumption | 130W | 105 W, 0.5 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | AAA | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
video features | ||||
Picture Engine | Vivid Picture Engine | - | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | HDR10,Dolby Vision,HLG | - | ||
Brightness | - | 300 cd/m | ||
Contrast Ratio | - | 4000:1 (Static) | ||
View Angle | - | 178 Degree | ||
Digital Noise Filter | - | No | ||
Aspect Ratio | - | 16:09 | ||
ed Video Formats | - | MPEG-1-4, XVID | ||
dimensions | ||||
Stand Material | Plastic | - | ||
Width x Height x Depth (without stand) | - | 1140 mm x 660 mm x 75 mm | ||
Weight (without stand) | - | 9.4 kg | ||
Width x Height x Depth (with stand) | - | 1140 mm x 715 mm x 75 mm | ||
Weight (with stand) | - | 9.65 kg |
ment 2q715x