|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 43.00-inch | ||
Screen Type | LED | LED | ||
Resolution Standard | Ultra-HD | Full-HD | ||
OS | Android | Android Based | ||
Smart TV | Yes | Yes | ||
Dimensions | - | 967mm X 850mm X 565mm | ||
general | ||||
Brand | Xiaomi | Akai | ||
Model | Smart TV X 50-Inch | 43-inch Full-HD Fire TV Edition Television (AKLT43S-DFS6T) | ||
Release date | August 30, 2022 | November 1, 2020 | ||
Display Size | 50 inch | 43 inch | ||
Screen Type | LED | LED | ||
Color | Black | - | ||
Resolution (pixels) | 3840x2160 | 1920x1080 | ||
Resolution Standard | Ultra-HD | Full-HD | ||
Smart TV | Yes | Yes | ||
Series | Smart TV X Series | Akai Fire TV Edition | ||
Launch Year | 2022 | 2020 | ||
Model Name | - | AKLT43S-DFS6T | ||
audio features | ||||
Number of Drivers | 2 | - | ||
Sound Technology | Dolby Audio , DTS-HD and DTS Virtual: X | - | ||
Speaker Output RMS | 30 | 20W | ||
ed Audio Formats | - | Dolby Audio, DTS Tru Surround | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Processor | Cortex A55 | - | ||
Graphic Processor | Mali G52 MC1 | Mali 450 | ||
RAM | 2GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | Yes | ||
ed App - Amazon Prime Video | Yes | Yes | ||
Operating System Present | Android TV 10 | FireOS | ||
Operating System | Android | Android Based | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play | FireOS App Store | ||
connectivity features | ||||
No of HDMI Port | 3 | 3 | ||
No of USB Port | 2 | 1 | ||
Wi-Fi Type | 802.11 a/b/g/n/ac | - | ||
Built In Wi-Fi | Yes | - | ||
Wi-Fi ed | Yes | Yes | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | - | ||
Headphone Jack | Yes | - | ||
power features | ||||
Power Consumption | 130W | - | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | Yes | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | Bluetooth | ||
video features | ||||
Picture Engine | Vivid Picture Engine | - | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | HDR10,Dolby Vision,HLG | - | ||
View Angle | - | 178 degrees | ||
Aspect Ratio | - | 16:9 | ||
dimensions | ||||
Stand Material | Plastic | - | ||
Width x Height x Depth (without stand) | - | 967mm X 850mm X 565mm | ||
Weight (without stand) | - | 4.5kg |
ment 2q715x