|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 16.00-inch | 32.00-inch | ||
Screen Type | LED-IPS | LED | ||
Dimensions | 355mm x 223mm x 16mm | 738 mm x 441 mm x 65 mm | ||
Resolution Standard | Full-HD | Full-HD | ||
Smart TV | - | Yes | ||
general | ||||
Brand | ViewSonic | Sony | ||
Model | TD1655 15.6-inch Full-HD Portable Touch Monitor | 32 Inch LCD Full HD TV (KLV-32W562D) | ||
Model Name | TD1655 | KLV-32W562D | ||
Display Size | 16 inch | 32 inch | ||
Screen Type | LED-IPS | LED | ||
Resolution (pixels) | 1920x1080 | 1920x1080 | ||
Resolution Standard | Full-HD | Full-HD | ||
Launch Year | 2022 | 2016 | ||
Color | - | Black | ||
Smart TV | - | Yes | ||
Curve TV | - | No | ||
Series | - | Bravia | ||
dimensions | ||||
Width x Height x Depth (without stand) | 355mm x 223mm x 16mm | 738 mm x 441 mm x 65 mm | ||
Weight (without stand) | 0.96kg | 6.4 kg | ||
Stand Type | Built-in kick stand | - | ||
Width x Height x Depth (with stand) | - | 738 mm x 470 mm x 178 mm | ||
Weight (with stand) | - | 6.9 kg | ||
connectivity features | ||||
No of HDMI Port | 1 | 2 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi ed | No | - | ||
Headphone Jack | Yes | - | ||
Wi-Fi Type | - | Wi-Fi Direct | ||
Built In Wi-Fi | - | Yes | ||
Ethernet (RJ45) | - | 1 | ||
Audio Out | - | 1 Side / Hybrid with HP and Subwoofer Output | ||
RF Connectivity Input | - | 1 Rear | ||
Component In (RGB Cable) | - | Component Video Y / Pb / Pr Input: 1 Bottom Hybrid with Composite | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 1.6W | 8 W x 2 | ||
Speaker Type | - | Clear Phase Speaker | ||
Sound Technology | - | Dolby Digital, Dolby Digital Plus, Dolby Pulse | ||
video features | ||||
Aspect Ratio | 16:9 | 16:09, Wide Mode: Wide Zoom / Normal / Full / Zoom, Wide Mode for PC: Normal / Full 1 / Full 2, Auto Wide Mode | ||
Refresh Rate (Hz) | 60 | 200 | ||
Picture Engine | - | X - Reality Pro | ||
View Angle | - | 178 Degree | ||
power features | ||||
Power Consumption | - | 57 W, 0.5 W (Standby) | ||
remote control features | ||||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
Battery Type | - | AAA |
ment 2q715x