|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 16.00-inch | 32.00-inch | ||
Screen Type | LED-IPS | LED | ||
Dimensions | 355mm x 223mm x 16mm | 745.5 mm x 442.2 mm x 69 mm | ||
Resolution Standard | Full-HD | HD-Ready | ||
OS | - | Tizen | ||
Smart TV | - | Yes | ||
general | ||||
Brand | ViewSonic | Samsung | ||
Model | TD1655 15.6-inch Full-HD Portable Touch Monitor | 32 Inch LED HD Ready TV (32M4300) | ||
Model Name | TD1655 | 32M4300 | ||
Display Size | 16 inch | 32 inch | ||
Screen Type | LED-IPS | LED | ||
Resolution (pixels) | 1920x1080 | 1366x768 | ||
Resolution Standard | Full-HD | HD-Ready | ||
Launch Year | 2022 | 2018 | ||
Color | - | Black | ||
3D | - | No | ||
Smart TV | - | Yes | ||
Curve TV | - | No | ||
Series | - | 4 | ||
dimensions | ||||
Width x Height x Depth (without stand) | 355mm x 223mm x 16mm | 745.5 mm x 442.2 mm x 69 mm | ||
Weight (without stand) | 0.96kg | 4 kg | ||
Stand Type | Built-in kick stand | Mini Arc Black | ||
Width x Height x Depth (with stand) | - | 745.4 mm x 466.4 mm x 150.5 mm | ||
Weight (with stand) | - | Package Size W x H x D: 924 x 507 x 127 mm, Package Weight: 5.9 kg | ||
connectivity features | ||||
No of HDMI Port | 1 | 2 | ||
No of USB Port | 2 | 1 | ||
Wi-Fi ed | No | - | ||
Headphone Jack | Yes | - | ||
Wi-Fi Type | - | WiFi Direct | ||
Built In Wi-Fi | - | Yes | ||
Ethernet (RJ45) | - | 1 | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | RF In Terrestrial/Cable Input/Satellite Input: 1/0/0 | ||
Component In (RGB Cable) | - | Component In Y/Pb/Pr: 1 | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 1.6W | 20 W | ||
Speaker Type | - | 2CH | ||
Sound Technology | - | Dolby Digital Plus, DTS Codec | ||
video features | ||||
Aspect Ratio | 16:9 | - | ||
Refresh Rate (Hz) | 60 | 60 | ||
Picture Engine | - | HyperReal | ||
smart tv features | ||||
Number of Cores | - | quad-core | ||
Processor | - | Quad-core | ||
Operating System | - | Tizen | ||
power features | ||||
Power Consumption | - | 59 W | ||
remote control features | ||||
Touch Remote | - | No | ||
RF Capable | - | Yes |
ment 2q715x