|
![]() |
![]() |
||
key specs | ||||
Colour | Black | - | ||
Headphone Type | On-Ear | In-Ear | ||
Microphone | Yes | Yes | ||
Connectivity | True Wireless Stereo (TWS) | True Wireless Stereo (TWS) | ||
Type | Earphones | Earphones | ||
general | ||||
Brand | Sony | Sennheiser | ||
Model | LinkBuds Open (WF-L910) True Wireless Stereo (TWS) Earphones | CX 400BT True Wireless Stereo (TWS) Earphones | ||
Release date | October 24, 2024 | - | ||
Colour | Black | - | ||
Type | Earphones | Earphones | ||
Headphone Type | On-Ear | In-Ear | ||
Connectivity | True Wireless Stereo (TWS) | True Wireless Stereo (TWS) | ||
Model Number | - | CX 400BT | ||
product details | ||||
Microphone | Yes | Yes | ||
Driver Size (mm) | 11 | 7 | ||
Water Resistant | IPX4 | No | ||
Weight (g) | 5.10 | 6.00 | ||
Weight With Case (g) | 31.7 | 49 | ||
Driver Type | - | Dynamic | ||
Number of Drivers | - | 1 | ||
sound features | ||||
Active Noice Cancellation | No | - | ||
Frequency Response Range | - | 5Hz-21,000Hz | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.3 | 5.1 | ||
Bluetooth Codec | SBC, AAC | SBC,AAC,aptX | ||
battery features | ||||
Charging Port | USB Type-C | USB Type-C | ||
Battery Life (Hrs) With Case Total | 22 | 18 | ||
Battery Life (Hrs) Earpieces Only | - | 6 | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - |
ment 2q715x