|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 65.00-inch | ||
Screen Type | OLED | LED | ||
Dimensions | 1226mm x 710mm x 40mm | 1592 mm x 838 mm x 127 mm | ||
Resolution Standard | 4K | 4K | ||
OS | Android Based | - | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Sony | Sony | ||
Model | 55-inch OLED 4K Smart Android TV (KD-55A9G) | 65 Inch LED Ultra HD (4K) TV (KD-65X9500E) | ||
Release date | July 30, 2019 | - | ||
Model Name | KD-55A9G | KD-65X9500E | ||
Display Size | 55 inch | 65 inch | ||
Screen Type | OLED | LED | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | 4K | 4K | ||
3D | No | No | ||
Smart TV | Yes | Yes | ||
Series | A9G | BRAVIA X9500E Series | ||
Launch Year | 2019 | 2017 | ||
Color | - | Black | ||
Curve TV | - | No | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1226mm x 710mm x 40mm | 1592 mm x 838 mm x 127 mm | ||
Weight (without stand) | 18.7kg | 43.3 kg | ||
Width x Height x Depth (with stand) | 1226mm x 714mm x 255mm | 1592 mm x 913 mm x 295 mm | ||
Weight (with stand) | 22.3kg | 11.3 kg | ||
Stand Type | - | Table Top | ||
connectivity features | ||||
No of HDMI Port | 4 | 4 | ||
No of USB Port | 3 | 2 | ||
Built In Wi-Fi | Yes | Yes | ||
Ethernet (RJ45) | Yes | 1 | ||
Wi-Fi Type | - | Wi-Fi Certified 802.11a/b/g/n/ac | ||
RF Connectivity Input | - | 1 Bottom | ||
Component In (RGB Cable) | - | Component Video Y/Pb/Pr Input: 1 Side Hybrid with Composite | ||
smart tv features | ||||
Processor | X1 Ultimate picture processor | Picture Processor: 4K HDR Processor X1 Extreme | ||
Storage Capacity | 16GB | 16GB | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
Operating System Present | Android TV | - | ||
Operating System | Android Based | - | ||
audio features | ||||
Speaker Output RMS | 60W | 60 W | ||
Number of Speakers | - | 5 | ||
Speaker Type | - | ive Radiator and Magnetic Fluid Speaker, Subwoofer: Bass Reflex Speaker and Magnetic Fluid Speaker | ||
Sound Technology | - | Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround | ||
Surround Sound | - | S-force Pro Front Surround | ||
remote control features | ||||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
power features | ||||
Power Consumption | - | 120 W, 0.5 W (Standby) | ||
video features | ||||
Picture Engine | - | 4K X-Reality PRO | ||
Refresh Rate (Hz) | - | 100 |
ment 2q715x