|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - | |||
key specs | ||||
Headphone Type | In-Ear | On-Ear | ||
Microphone | Yes | No | ||
Connectivity | True Wireless Stereo (TWS) | Wireless | ||
Type | Earphones | Headphones | ||
Colour | - | Black | ||
general | ||||
Brand | Skullcandy | Panasonic | ||
Model | EcoBuds True Wireless Stereo (TWS) Earphones | BTD5 Wireless Headphones | ||
Release date | April 16, 2024 | June 11, 2016 | ||
Type | Earphones | Headphones | ||
Headphone Type | In-Ear | On-Ear | ||
Connectivity | True Wireless Stereo (TWS) | Wireless | ||
Colour | - | Black | ||
Model Number | - | BTD5 | ||
product details | ||||
Microphone | Yes | No | ||
Water Resistant | IPX4 | - | ||
Weight (g) | 23.60 | 155.00 | ||
Driver Size (mm) | - | 40 | ||
sound features | ||||
Impedance (Ohms) | 16 | 32 | ||
Active Noice Cancellation | No | - | ||
Frequency Response Range | - | 9Hz-24,000Hz | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.2 | 3 | ||
Bluetooth range (Metres) | - | 10 | ||
battery features | ||||
Charging Port | USB Type-C | - | ||
Charging Time (Hrs) | 1 | - | ||
Battery Life (Hrs) Earpieces Only | 8 | - | ||
Battery Life (Hrs) | - | 40 |
ment 2q715x