|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - | |||
key specs | ||||
Headphone Type | In-Ear | Over-Ear | ||
Microphone | Yes | No | ||
Connectivity | True Wireless Stereo (TWS) | Wireless | ||
Type | Earphones | Headphones | ||
Colour | - | Black | ||
general | ||||
Brand | Beats | Sony | ||
Model | Powerbeats Pro 2 True Wireless Stereo (TWS) Earphones | MDR7509HD Wireless Headphones | ||
Release date | February 11, 2025 | October 2, 2001 | ||
Type | Earphones | Headphones | ||
Headphone Type | In-Ear | Over-Ear | ||
Connectivity | True Wireless Stereo (TWS) | Wireless | ||
Colour | - | Black | ||
Model Number | - | MDR7509HD | ||
product details | ||||
Microphone | Yes | No | ||
Water Resistant | IPX4 | - | ||
Weight (g) | 8.70 | - | ||
Weight With Case (g) | 69 | - | ||
Foldable | - | Yes | ||
Connector Size | - | 3.5mm | ||
sound features | ||||
Active Noice Cancellation | Yes | - | ||
Impedance (Ohms) | - | 24 | ||
Sensitivity (dB) | - | 107 | ||
Frequency Response Range | - | 5Hz-80,000Hz | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.3 | - | ||
battery features | ||||
Charging Port | USB Type-C | - | ||
Battery Life (Hrs) Earpieces Only | 10 | - | ||
Battery Life (Hrs) With Case Total | 45 | - |
ment 2q715x