|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 55.00-inch | ||
Screen Type | LED | LED | ||
Smart TV | Yes | Yes | ||
Dimensions | - | 96.5 cm x 72.1 cm x 27.9 cm | ||
OS | - | Android | ||
Resolution Standard | - | 4K | ||
general | ||||
Brand | Philips | Sony | ||
Model | 55-inch LED Ultra-HD (4K) TV (55PUT6103S) | 55 Inch LED Ultra HD (4K) TV (KD-55X7002F) | ||
Release date | November 1, 2018 | - | ||
Model Name | 55PUT6103S | KD-55X7002F | ||
Display Size | 55 inch | 55 inch | ||
Screen Type | LED | LED | ||
3D | No | No | ||
Smart TV | Yes | Yes | ||
Curve TV | No | No | ||
Launch Year | 2018 | 2018 | ||
Color | - | Black | ||
Series | - | X7002F | ||
Resolution Standard | - | 4K | ||
Resolution (pixels) | - | 3840x2160 | ||
smart tv features | ||||
Number of Cores | quad-core | - | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
Operating System Present | - | Yes | ||
Operating System | - | Android | ||
Screen Mirroring | - | Yes | ||
Storage Capacity | - | 4GB | ||
connectivity features | ||||
No of HDMI Port | 3 | 3 | ||
No of USB Port | 2 | 3 | ||
Built In Wi-Fi | Yes | Yes | ||
Ethernet (RJ45) | Yes | 1 | ||
NFC | No | - | ||
Headphone Jack | Yes | - | ||
Digital Audio Output | Yes | - | ||
Wi-Fi Type | - | Wi-Fi Certified 802.11b/g/n | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | 1 (Side) | ||
Component In (RGB Cable) | - | No | ||
audio features | ||||
Speaker Output RMS | 20W | 20 W | ||
Number of Speakers | - | 2 | ||
Speaker Type | - | Bass Reflex Speaker | ||
Sound Technology | - | Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround | ||
remote control features | ||||
Battery Type | AAA | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
dimensions | ||||
Width x Height x Depth (without stand) | - | 96.5 cm x 72.1 cm x 27.9 cm | ||
Weight (without stand) | - | 16.2 kg | ||
Width x Height x Depth (with stand) | - | 124.2 cm x 78.4 cm x 35.6 cm | ||
Weight (with stand) | - | 17.4 kg | ||
Stand Type | - | Table Top | ||
power features | ||||
Power Consumption | - | 172 W, 0.5 W (Standby) | ||
video features | ||||
ed Video Formats | - | MPEG1/MPEG2TS/AVCHD/MP4/AVI/WMV/LPCM/MP3/WMA/JPEG | ||
Refresh Rate (Hz) | - | 200 |
ment 2q715x