|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 50.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1227mm x 719mm x 86mm | - | ||
Resolution Standard | Ultra-HD | Full-HD | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Philips | CloudWalker | ||
Model | 55-inch 4K HDR LED Android TV (55PUT8115/94) | 50 Inch LED Full HD TV (50SF) | ||
Model Name | 55PUT8115/94 | 50SF | ||
Display Size | 55 inch | 50 inch | ||
Screen Type | LED | LED | ||
Resolution (pixels) | 3840x2160 | 1920x1080 | ||
Resolution Standard | Ultra-HD | Full-HD | ||
3D | No | No | ||
Smart TV | Yes | Yes | ||
Curve TV | No | No | ||
Series | 8100 Series | Cloud TV | ||
Launch Year | 2021 | 2017 | ||
Color | - | Black | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1227mm x 719mm x 86mm | - | ||
Weight (without stand) | 11.5kg | 12.2 KG | ||
Width x Height x Depth (with stand) | 1227mm x 780mm x 275mm | 1131 mm x 710 mm x 252 mm | ||
Weight (with stand) | 11.8kg | 12.5 KG | ||
smart tv features | ||||
Number of Cores | quad-core | dual-core | ||
Storage Capacity | 4GB | 8GB | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | - | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play Store | - | ||
Processor | - | Cortex A7 | ||
Graphic Processor | - | Mali 400 Dual Core | ||
RAM | - | 1GB | ||
connectivity features | ||||
No of HDMI Port | 4 | 2 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | Dual-band | - | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | - | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | 1 | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
audio features | ||||
Speaker Output RMS | 20W | 16 W | ||
ed Audio Formats | Dolby Atmos | WMA, MP3, M4A | ||
Number of Speakers | - | 2 | ||
Speaker Type | - | Box Speakers | ||
Sound Technology | - | Dolby Digital Sound | ||
Surround Sound | - | Yes | ||
video features | ||||
Aspect Ratio | 16:9 | 02-Mar | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | HDR10,HDR10+,Dolby Vision,HLG | - | ||
Brightness | - | 240 nits | ||
Contrast Ratio | - | 4000:01:00 (Static) | ||
View Angle | - | 178 Degree | ||
Digital Noise Filter | - | Yes | ||
ed Video Formats | - | USB: AVI, MJPEG, XVID, MPEG - 1/2/4, H.264, TS, TRP, M2TS, MKV, MOV, VOB, HDMI: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | ||
power features | ||||
Power Consumption | - | 100 W, 0.5 W (Standby) |
ment 2q715x