|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design / Comfort Rating | ||||
Audio Quality Rating | ||||
Battery Life Rating | ||||
Value For Money Rating | ||||
key specs | ||||
Microphone | Yes | Yes | ||
Connectivity | True Wireless Stereo (TWS) | Wireless | ||
Type | Headphones | Headphones | ||
Headphone Type | - | Over-Ear | ||
general | ||||
Brand | OnePlus | Fastrack | ||
Model | Buds Pro 2 True Wireless Stereo (TWS) Headphones | Reflex Tunes F02 Wireless Headphones | ||
Type | Headphones | Headphones | ||
Connectivity | True Wireless Stereo (TWS) | Wireless | ||
Model Number | - | F02 | ||
Headphone Type | - | Over-Ear | ||
product details | ||||
Microphone | Yes | Yes | ||
Number of Drivers | 2 | 1 | ||
Water Resistant | IP55 | IPX4 | ||
Driver Type | - | Dynamic | ||
Driver Size (mm) | - | 40 | ||
sound features | ||||
Sensitivity (dB) | 38 | - | ||
Frequency Response Range | - | 20Hz-20,000Hz | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.3 | - | ||
Bluetooth Codec | SBC, AAC, LHDC | SBC,AAC,aptX | ||
Bluetooth range (Metres) | 10 | - | ||
battery features | ||||
Battery Life (Hrs) | 39 | - | ||
Charging Port | - | USB Type-C |
ment 2q715x