|
![]() |
![]() |
||
key specs | ||||
Headphone Type | In-Ear | In-Ear | ||
Microphone | Yes | Yes | ||
Connectivity | True Wireless Stereo (TWS) | True Wireless Stereo (TWS) | ||
Type | Earphones | Earphones | ||
general | ||||
Brand | 1More | Nokia | ||
Model | Omthing AirFree Pods True Wireless Stereo (TWS) Earphones | Power Earbuds Lite True Wireless Stereo (TWS) Earphones | ||
Release date | August 3, 2021 | September 23, 2020 | ||
Type | Earphones | Earphones | ||
Headphone Type | In-Ear | In-Ear | ||
Connectivity | True Wireless Stereo (TWS) | True Wireless Stereo (TWS) | ||
Inline Remote | No | - | ||
Model Number | - | BH-405 | ||
product details | ||||
Microphone | Yes | Yes | ||
Boom Microphone | No | - | ||
Foldable | No | - | ||
Driver Size (mm) | 13 | 6 | ||
Weight (g) | 4.00 | - | ||
Water Resistant | - | IPX7 | ||
Weight With Case (g) | - | 48.4 | ||
sound features | ||||
Frequency Response Range | 20Hz-20,000Hz | - | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5 | 5 | ||
Bluetooth Codec | SBC,AAC,aptX | - | ||
Bluetooth range (Metres) | 10 | - | ||
battery features | ||||
Charging Port | USB Type-C | USB Type-C | ||
Charging Time (Hrs) Earpieces Only | 1 | - | ||
Charging Time (Hrs) Case Only | 2 | - | ||
Battery Life (Hrs) With Case Total | 25 | 30 | ||
Battery Life (Hrs) Earpieces Only | - | 5 | ||
Battery Capacity (mAh) Earpieces | - | 35 | ||
Battery Capacity (mAh) Case | - | 600 | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - |
ment 2q715x