|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 40.00-inch | ||
Screen Type | QLED | LED | ||
Resolution Standard | Ultra-HD | HD-Ready | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
Dimensions | - | 925 mm x 539 mm x 86 mm | ||
general | ||||
Brand | Mi | Daiwa | ||
Model | QLED TV 4K 55-inch (L55M6) | 40 Inch LED HD Ready TV (L40HVC84U) | ||
Release date | December 16, 2020 | - | ||
Model Name | L55M6-EQG | L40HVC84U | ||
Display Size | 55 inch | 40 inch | ||
Screen Type | QLED | LED | ||
Resolution (pixels) | 3840x2160 | - | ||
Resolution Standard | Ultra-HD | HD-Ready | ||
3D | No | No | ||
Smart TV | Yes | Yes | ||
Curve TV | No | No | ||
Series | Mi TV Q1 | - | ||
Launch Year | 2020 | - | ||
Color | - | Black | ||
smart tv features | ||||
Number of Cores | quad-core | dual-core | ||
Processor | MediaTek MTK9611 (Cortex A55) | Cortex A7 Dual Core 1.3 GHz | ||
Graphic Processor | Mali G52 MP2 | Multi Core Mali 400 MP2 | ||
RAM | 2GB | 1GB | ||
Storage Capacity | 32GB | 8GB | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | - | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play Store | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 2 | ||
No of USB Port | 2 | 2 | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | - | ||
Digital Audio Output | Yes | - | ||
Analog Audio Input | - | Yes | ||
audio features | ||||
Number of Speakers | 6 | 2 | ||
Speaker Type | 4 full range drivers, 2 tweeters | - | ||
Speaker Output RMS | 30W | 20 W | ||
ed Audio Formats | Dolby Audio, DTS-HD | - | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
video features | ||||
Aspect Ratio | 16:9 | Aspect Ratio (16:9, 4:3, Auto / Zoom 1 / Zoom 2 / Just Scan) | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | HDR10,HDR10+,Dolby Vision,HLG | - | ||
Brightness | - | 280 nits | ||
View Angle | - | 178 Degree | ||
dimensions | ||||
Stand Material | Metal | - | ||
Width x Height x Depth (without stand) | - | 925 mm x 539 mm x 86 mm | ||
Weight (without stand) | - | 6 kg | ||
Width x Height x Depth (with stand) | - | 925 mm x 52 mm x 202 mm | ||
Weight (with stand) | - | Package Dimensions (W x H x D): 1000 x 615 x 155 mm, Package Weight: 10.5 kg | ||
power features | ||||
Power Consumption | - | 78 W, 0.5 W (Standby) |
ment 2q715x