|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 43.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1124.4mm x 649.3mm x 272mm | 1461 mm x 903 mm x 264 mm | ||
Resolution Standard | 4K | 4K | ||
OS | Android Based | - | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Mi | Lloyd | ||
Model | 50 Inch Ultra HD TV (4X) | 43 Inch LED Ultra HD (4K) TV (L43U1V0IV) | ||
Release date | September 17, 2019 | - | ||
Model Name | 4X | L43U1V0IV | ||
Display Size | 50 inch | 43 inch | ||
Screen Type | LED | LED | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | 4K | 4K | ||
Smart TV | Yes | Yes | ||
Launch Year | 2019 | 2017 | ||
Color | - | Silver | ||
3D | - | No | ||
Curve TV | - | No | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1124.4mm x 649.3mm x 272mm | 1461 mm x 903 mm x 264 mm | ||
Weight (without stand) | 10.7KG | - | ||
Width x Height x Depth (with stand) | 1124.4mm x 705.8mm x 272mm | - | ||
Weight (with stand) | 10.9KG | Gross Weight: 16.1 kg | ||
smart tv features | ||||
Number of Cores | quad-core | dual-core | ||
Processor | Cortex A53 | Dual Core | ||
Graphic Processor | Mali-450 MP3 | - | ||
RAM | 2GB | - | ||
Storage Capacity | 8GB | - | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
Operating System Present | PatchWall 2.0 with Android TV based on Android 9 Pie | - | ||
Operating System | Android Based | - | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 4 | ||
No of USB Port | 2 | 2 | ||
Built In Wi-Fi | Yes | Yes | ||
Ethernet (RJ45) | 1 | 1 | ||
Headphone Jack | Yes | - | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | 1 | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | - | 32 W | ||
power features | ||||
Power Consumption | 115W | 238 W, 0.5 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
video features | ||||
View Angle | 178 | 176 Degree | ||
Refresh Rate (Hz) | 60 | 100 | ||
Brightness | - | 350 nits | ||
Contrast Ratio | - | Dynamic (Static) |
ment 2q715x