|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 49.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1124.4mm x 649.3mm x 272mm | 1110 mm x 713 mm x 95 mm | ||
Resolution Standard | 4K | Ultra-HD | ||
OS | Android Based | Android | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Mi | Blaupunkt | ||
Model | 50 Inch Ultra HD TV (4X) | 49 Inch LED Ultra HD TV (BLA49AU680) | ||
Release date | September 17, 2019 | - | ||
Model Name | 4X | BLA49AU680 | ||
Display Size | 50 inch | 49 inch | ||
Screen Type | LED | LED | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | 4K | Ultra-HD | ||
Smart TV | Yes | Yes | ||
Launch Year | 2019 | 2018 | ||
Color | - | Black | ||
3D | - | No | ||
Curve TV | - | No | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1124.4mm x 649.3mm x 272mm | 1110 mm x 713 mm x 95 mm | ||
Weight (without stand) | 10.7KG | 10.8 kg | ||
Width x Height x Depth (with stand) | 1124.4mm x 705.8mm x 272mm | 1110 mm x 770 mm x 95 mm | ||
Weight (with stand) | 10.9KG | 11 kg | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Processor | Cortex A53 | Cortex-A53 Quad Core 1.5 GHz | ||
Graphic Processor | Mali-450 MP3 | Mali-450MP Penta Core 750 MHz | ||
RAM | 2GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | Yes | ||
Operating System Present | PatchWall 2.0 with Android TV based on Android 9 Pie | Yes | ||
Operating System | Android Based | Android | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 3 | ||
No of USB Port | 2 | 2 | ||
Built In Wi-Fi | Yes | Yes | ||
Ethernet (RJ45) | 1 | 1 | ||
Headphone Jack | Yes | Yes | ||
Wi-Fi Type | - | 802.11b/g/n, 2.4 GHz | ||
NFC | - | No | ||
PC Audio In | - | Yes | ||
PC D-sub | - | No | ||
Analog Audio Input | - | Yes | ||
Audio Out | - | No | ||
RF Connectivity Input | - | Yes | ||
audio features | ||||
Number of Speakers | 2 | 4 | ||
Speaker Type | - | In-built Soundbar | ||
Sound Technology | - | Surround Sound | ||
Surround Sound | - | Yes | ||
Speaker Output RMS | - | 60 W | ||
ed Audio Formats | - | MP3, WMA, AAC | ||
power features | ||||
Power Consumption | 115W | 105 W, 0.5 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
Battery Type | - | AAA | ||
video features | ||||
View Angle | 178 | 178 Degree | ||
Refresh Rate (Hz) | 60 | 60 | ||
Brightness | - | 350 cd/m | ||
Contrast Ratio | - | 6500 : 1 (Static) | ||
Digital Noise Filter | - | No | ||
Aspect Ratio | - | 16:09 | ||
ed Video Formats | - | MPEG-2 MP at ML, MPEG-2 MP at HL, H.264 |
ment 2q715x