|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 43.00-inch | 32.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 960.3mm x 561mm x 215.2mm | 17.1cm x 73cm x 16.8cm | ||
Resolution Standard | Full-HD | - | ||
OS | Android | Android Based | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Mi | Vu | ||
Model | 43 Inch HD TV (4A Horizon Edition) | 32 Inch LED HD Ready TV (Ultra Android 32GA) | ||
Release date | September 7, 2020 | - | ||
Model Name | 4A Horizon Edition | Ultra Android 32GA | ||
Display Size | 43 inch | 32 inch | ||
Screen Type | LED | LED | ||
Resolution (pixels) | 1920x1080 | 1366x768 | ||
Resolution Standard | Full-HD | - | ||
Smart TV | Yes | Yes | ||
Series | Mi TV Horizon Edition | Ultra Android | ||
Launch Year | 2020 | 2019 | ||
Color | - | Black | ||
dimensions | ||||
Width x Height x Depth (without stand) | 960.3mm x 561mm x 215.2mm | 17.1cm x 73cm x 16.8cm | ||
Weight (without stand) | 6.6KG | 4Kg | ||
Width x Height x Depth (with stand) | 960.3mm x 607.7mm x 215.2mm | - | ||
Weight (with stand) | 6.65KG | - | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Processor | Amlogic Cortex-A53 | - | ||
Graphic Processor | Mali 450 | Mali 470 MP | ||
RAM | 1GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | Yes | ||
Operating System Present | Android TV 9 Pie | - | ||
Operating System | Android | Android Based | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 2 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | 802.11a/b/g/ | - | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Ethernet (RJ45) | Yes | - | ||
Headphone Jack | Yes | Yes | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 20W | 20W | ||
Surround Sound | - | DTS StudioSound | ||
power features | ||||
Power Consumption | 50W | - | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
video features | ||||
Refresh Rate (Hz) | 60 | 60 | ||
View Angle | - | 178 Degree | ||
Aspect Ratio | - | 16:09 |
ment 2q715x