|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 43.00-inch | 39.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 960.3mm x 561mm x 215.2mm | 924 mm x 546 mm x 65 mm | ||
Resolution Standard | Full-HD | Full-HD | ||
OS | Android | Linux | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Mi | Sony | ||
Model | 43 Inch HD TV (4A Horizon Edition) | 40 Inch LED Full HD TV (KLV-40W562D) | ||
Release date | September 7, 2020 | - | ||
Model Name | 4A Horizon Edition | KLV-40W562D | ||
Display Size | 43 inch | 39 inch | ||
Screen Type | LED | LED | ||
Resolution (pixels) | 1920x1080 | 1920x1080 | ||
Resolution Standard | Full-HD | Full-HD | ||
Smart TV | Yes | Yes | ||
Series | Mi TV Horizon Edition | Bravia | ||
Launch Year | 2020 | 2016 | ||
Color | - | Black | ||
Curve TV | - | No | ||
dimensions | ||||
Width x Height x Depth (without stand) | 960.3mm x 561mm x 215.2mm | 924 mm x 546 mm x 65 mm | ||
Weight (without stand) | 6.6KG | 8.7 kg | ||
Width x Height x Depth (with stand) | 960.3mm x 607.7mm x 215.2mm | 924 mm x 580 mm x 198 mm | ||
Weight (with stand) | 6.65KG | 9.4 kg | ||
smart tv features | ||||
Number of Cores | quad-core | - | ||
Processor | Amlogic Cortex-A53 | - | ||
Graphic Processor | Mali 450 | - | ||
RAM | 1GB | - | ||
Storage Capacity | 8GB | - | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | - | ||
Operating System Present | Android TV 9 Pie | Yes | ||
Operating System | Android | Linux | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 2 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | 802.11a/b/g/ | Built-in Wi-Fi | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | - | ||
Analog Audio Input | - | Yes | ||
Audio Out | - | 1 Side / Hybrid with HP and Subwoofer Output | ||
RF Connectivity Input | - | 1 (Bottom) | ||
Component In (RGB Cable) | - | 1 (Rear Hybrid) | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 20W | 30 W | ||
Speaker Type | - | Clear Phase Speaker | ||
Sound Technology | - | Dolby Digital, Dolby Digital Plus, Dolby Pulse | ||
power features | ||||
Power Consumption | 50W | 63 W, 0.5 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | AAA | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
video features | ||||
Refresh Rate (Hz) | 60 | 200 | ||
Picture Engine | - | X-Reality | ||
Picture in Picture (PIP) | - | Yes | ||
View Angle | - | 178 Degree | ||
Aspect Ratio | - | 16:09 |
ment 2q715x