|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 43.00-inch | 40.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 960.3mm x 561mm x 215.2mm | 925 mm x 539 mm x 86 mm | ||
Resolution Standard | Full-HD | Full-HD | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Mi | Daiwa | ||
Model | 43 Inch HD TV (4A Horizon Edition) | 40 Inch LED Full HD TV (L42FVC4U) | ||
Release date | September 7, 2020 | - | ||
Model Name | 4A Horizon Edition | L42FVC4U | ||
Display Size | 43 inch | 40 inch | ||
Screen Type | LED | LED | ||
Resolution (pixels) | 1920x1080 | 1920x1080 | ||
Resolution Standard | Full-HD | Full-HD | ||
Smart TV | Yes | Yes | ||
Series | Mi TV Horizon Edition | - | ||
Launch Year | 2020 | 2017 | ||
Color | - | Black | ||
3D | - | No | ||
Curve TV | - | No | ||
dimensions | ||||
Width x Height x Depth (without stand) | 960.3mm x 561mm x 215.2mm | 925 mm x 539 mm x 86 mm | ||
Weight (without stand) | 6.6KG | 6 kg | ||
Width x Height x Depth (with stand) | 960.3mm x 607.7mm x 215.2mm | 925 mm x 52 mm x 202 mm | ||
Weight (with stand) | 6.65KG | Package Dimensions W x H x D: 1000 x 615 x 155 mm, Package Weight: 10.5 kg | ||
smart tv features | ||||
Number of Cores | quad-core | dual-core | ||
Processor | Amlogic Cortex-A53 | Cortex A7 Dual Core 1.3 GHz | ||
Graphic Processor | Mali 450 | Multi Core Mali 400 MP2 | ||
RAM | 1GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
Operating System Present | Android TV 9 Pie | - | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 2 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | 802.11a/b/g/ | - | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | - | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 20W | 20 W | ||
power features | ||||
Power Consumption | 50W | 78 W, 0.5 W (Standby) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
video features | ||||
Refresh Rate (Hz) | 60 | 60 | ||
Brightness | - | 280 nits | ||
View Angle | - | 178 Degree | ||
Aspect Ratio | - | Aspect Ratio 16:9, 4:3, Auto / Zoom 1 / Zoom 2 / Just Scan |
ment 2q715x