|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 65.00-inch | 49.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | - | 1090.3 mm x 634.1 mm x 55.3 mm | ||
OS | - | Tizen | ||
Smart TV | - | Yes | ||
Resolution Standard | - | 4K | ||
general | ||||
Brand | LG | Samsung | ||
Model | 65-inch NanoCell LED 4K HDR Smart TV (65SM9000) | 49 Inch LED Ultra HD (4K) TV (49MU7000) | ||
Release date | July 1, 2019 | - | ||
Display Size | 65 inch | 49 inch | ||
Screen Type | LED | LED | ||
Model Name | - | 49MU7000 | ||
Color | - | Black | ||
3D | - | No | ||
Smart TV | - | Yes | ||
Curve TV | - | No | ||
Series | - | Series 7 | ||
Launch Year | - | 2017 | ||
Resolution Standard | - | 4K | ||
Resolution (pixels) | - | 3840x2160 | ||
dimensions | ||||
Width x Height x Depth (without stand) | - | 1090.3 mm x 634.1 mm x 55.3 mm | ||
Weight (without stand) | - | 14.3 kg | ||
Width x Height x Depth (with stand) | - | 1090.3 mm x 706.2 mm x 246.1 mm | ||
Weight (with stand) | - | Package DimensionWxHxD: 1237.0 x 744.0 x 150.0 mm, Package Weight: 19.3 kg | ||
Stand Type | - | A-shape Branch | ||
smart tv features | ||||
Number of Cores | - | quad-core | ||
Processor | - | Quad-core | ||
Operating System | - | Tizen | ||
connectivity features | ||||
No of HDMI Port | - | 4 | ||
No of USB Port | - | 3 | ||
Wi-Fi Type | - | Wi-Fi Direct | ||
Built In Wi-Fi | - | Yes | ||
Ethernet (RJ45) | - | 1 | ||
Digital Audio Output | - | 1 | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | 1/1Common Use for Terrestrial/0 | ||
Composite In (Audio Video Cable) | - | 1 (Common Use for Component Y) | ||
audio features | ||||
Number of Speakers | - | 2 | ||
Speaker Type | - | 2.1 Channel Down Firing + Front Firing | ||
Sound Technology | - | Dolby Digital Plus, DTS Codec | ||
Speaker Output RMS | - | 40 W | ||
power features | ||||
Power Consumption | - | 140 W, 0.5 W (Standby) | ||
remote control features | ||||
Touch Remote | - | No | ||
Smart Remote | - | Yes | ||
RF Capable | - | Yes | ||
video features | ||||
Contrast Ratio | - | 5000000:1 Static | ||
Picture Engine | - | UHD Up-scaling | ||
Refresh Rate (Hz) | - | 100 |
ment 2q715x