|
![]() |
![]() |
||
key specs | ||||
Display | 65.00-inch | 55.00-inch | ||
Screen Type | OLED | LED | ||
Dimensions | 1449 x 832 x 45.9 | - | ||
Resolution Standard | Ultra-HD | Ultra-HD | ||
OS | WebOS | Android Based | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | LG | Mi | ||
Model | 65-inch A2 4K Smart OLED TV | 55 Inch Ultra HD TV (4X) | ||
Release date | May 24, 2022 | - | ||
Model Name | OLED65A2PSA | Mi TV 4X 55 | ||
Display Size | 65 inch | 55 inch | ||
Screen Type | OLED | LED | ||
Color | Black | Grey | ||
Resolution (pixels) | 3840x2160 | - | ||
Resolution Standard | Ultra-HD | Ultra-HD | ||
Smart TV | Yes | Yes | ||
Launch Year | 2022 | 2020 | ||
Power Consumption Standby (W) | 0.5 | - | ||
3D | - | No | ||
Curve TV | - | No | ||
Series | - | Mi TV 4X | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1449 x 832 x 45.9 | - | ||
Weight (without stand) | 17.1 | - | ||
Width x Height x Depth (with stand) | 1449 x 896 x 235 | - | ||
Weight (with stand) | 17.3 | - | ||
connectivity features | ||||
No of HDMI Port | 3 | 3 | ||
No of USB Port | 2 | 2 | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Ethernet (RJ45) | Yes | Yes | ||
Digital Audio Output | Yes | Yes | ||
RF Connectivity Input | Yes | - | ||
RF Connectivity Input (No. of Ports) | 2 | - | ||
Headphone Jack | - | No | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Type | Down Firing | - | ||
Sound Technology | Dolby Atmos | - | ||
Speaker Output RMS | 20 | 20W | ||
smart tv features | ||||
Processor | α7 Gen5 AI Processor 4K | Amlogic A53 | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Yes | Android TV 9 Pie | ||
Operating System | WebOS | Android Based | ||
Number of Cores | - | quad-core | ||
App Store Type | - | Google Play Store | ||
RAM | - | 2GB | ||
Storage Capacity | - | 8GB | ||
remote control features | ||||
Smart Remote | Yes | Yes | ||
video features | ||||
HDR | HDR10,Dolby Vision,HLG | - | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - |
ment 2q715x