|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 48.00-inch | 75.00-inch | ||
Screen Type | OLED | LED | ||
Dimensions | 1071mm x 618mm x 46.9mm | 1684.6 x 966.4 x 60.6 | ||
Resolution Standard | Ultra-HD | 4K | ||
OS | WebOS | - | ||
Smart TV | Yes | - | ||
general | ||||
Brand | LG | Samsung | ||
Model | 48-inch Ultra-HD HDR OLED Smart TV (48CX) | 75 Inch LED Ultra HD (4K) TV (UA75NU7100KXXL) | ||
Model Name | OLED48CXPTA | UA75NU7100KXXL | ||
Display Size | 48 inch | 75 inch | ||
Screen Type | OLED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | - | ||
Resolution Standard | Ultra-HD | 4K | ||
3D | No | - | ||
Smart TV | Yes | - | ||
Curve TV | No | - | ||
Series | CX | 7 Series | ||
Launch Year | 2021 | - | ||
audio features | ||||
Number of Drivers | 4 | - | ||
Number of Speakers | 2 | 2.0Ch Speaker | ||
Speaker Type | 2.2-channel box speaker system | - | ||
Speaker Output RMS | 40W | 20W | ||
ed Audio Formats | Dolby Atmos | - | ||
Sound Technology | - | Dolby Digital Plus | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1071mm x 618mm x 46.9mm | 1684.6 x 966.4 x 60.6 | ||
Weight (without stand) | 14.9kg | 37Kg | ||
Width x Height x Depth (with stand) | 1071mm x 656mm x 246mm | 1684.6 x 1056.5 x 356.1 | ||
Weight (with stand) | 15.9kg | 37.5Kg | ||
Stand Type | Centre | - | ||
smart tv features | ||||
Number of Cores | quad-core | - | ||
Processor | a9 Gen 3 | Quad-Core | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | webOS | - | ||
Operating System | WebOS | - | ||
Screen Mirroring | Yes | - | ||
App Store Type | webOS app store | - | ||
connectivity features | ||||
No of HDMI Port | 4 | 3 | ||
No of USB Port | 3 | 2 | ||
Built In Wi-Fi | Yes | - | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | - | ||
Headphone Jack | Yes | - | ||
Digital Audio Output | Yes | Yes | ||
Analog Audio Input | Yes | - | ||
Wi-Fi Type | - | Wi-Fi Direct | ||
RF Connectivity Input | - | 1 | ||
Component In (RGB Cable) | - | Component In (Y/Pb/Pr) 1 | ||
Composite In (Audio Video Cable) | - | Composite In (AV) 1 (Common Use for Component Y) | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
video features | ||||
Refresh Rate (Hz) | 120 | - | ||
HDR | HDR10,Dolby Vision,HLG | - | ||
Picture Engine | - | UHD Engine | ||
power features | ||||
Power Consumption | - | 220 W |
ment 2q715x