|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 29.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1233×716×80 | 667 mm x 402 mm x 69 mm | ||
Resolution Standard | 4K | HD-Ready | ||
Smart TV | Yes | No | ||
general | ||||
Brand | Hisense | Sony | ||
Model | E6N | 29 Inch LED HD Ready TV (KLV-29P423D) | ||
Release date | May 11, 2024 | - | ||
Model Name | 55E6N | KLV-29P423D | ||
Display Size | 55 inch | 29 inch | ||
Screen Type | LED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | 1366x768 | ||
Resolution Standard | 4K | HD-Ready | ||
Smart TV | Yes | No | ||
Series | E6N Series | Bravia | ||
Launch Year | 2024 | 2016 | ||
Power Consumption Standby (W) | 0.5 | - | ||
Curve TV | - | No | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1233×716×80 | 667 mm x 402 mm x 69 mm | ||
Width x Height x Depth (with stand) | 1233×751×298 | 667 mm x 427 mm x 147 mm | ||
Weight (with stand) | 11 | 3.9 kg | ||
Weight (without stand) | - | 4.83 kg | ||
smart tv features | ||||
Number of Cores | quad-core | - | ||
Processor | MT9603EAATAC | - | ||
RAM | 2GB | - | ||
Storage Capacity | 16GB | - | ||
ed App - Youtube | Yes | - | ||
ed App - Netflix | Yes | - | ||
ed App - Hotstar | Yes | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Google TV | - | ||
connectivity features | ||||
No of HDMI Port | 2 | 2 | ||
No of USB Port | 2 | 1 | ||
Wi-Fi ed | Yes | - | ||
Headphone Jack | Yes | - | ||
Digital Audio Output | Yes | - | ||
Built In Wi-Fi | - | No | ||
Analog Audio Input | - | Yes | ||
Audio Out | - | 1 Side / Hybrid with HP | ||
RF Connectivity Input | - | 1 (Bottom) | ||
Component In (RGB Cable) | - | Component Video Y / Pb / Pr Input: 1 Bottom Hybrid with Composite | ||
video features | ||||
Brightness | 300 | - | ||
Aspect Ratio | 16:09 | 16:9, Auto Wide, Wide Mode: Full / Normal / Wide Zoom / Zoom, Normal / Full 1 / Full 2 for PC, 4:3 Default | ||
Refresh Rate (Hz) | 60 | - | ||
HDR | HDR10, Dolby Vision, HLG | - | ||
View Angle | - | 178 Degree | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
Battery Type | - | AAA | ||
audio features | ||||
Sound Technology | Dolby Atmos | Dolby Digital | ||
Number of Speakers | - | 2 | ||
Speaker Type | - | Full Range, Open Baffle | ||
Speaker Output RMS | - | 20 W | ||
power features | ||||
Power Consumption | - | 45 W, 0.28 W (Standby) |
ment 2q715x