|
![]() |
![]() |
||
key specs | ||||
Display | 75.00-inch | 55.00-inch | ||
Screen Type | LED | LED | ||
Resolution Standard | 4K | Ultra-HD | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
Dimensions | - | 1231mm x 710mm x 85mm | ||
general | ||||
Brand | Haier | Philips | ||
Model | 75 Inch LED Ultra HD (4K) Smart TV (75P7GT) | 55-inch 7900 Series Ambilight Ultra-HD LED Android TV (55PUT7906/94) | ||
Model Name | 75P7GT | 55PUT7906/94 | ||
Display Size | 75 inch | 55 inch | ||
Screen Type | LED | LED | ||
Color | Grey | - | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | 4K | Ultra-HD | ||
Smart TV | Yes | Yes | ||
Launch Year | 2023 | 2022 | ||
Power Consumption Standby (W) | 0.5 | - | ||
Release date | - | July 1, 2022 | ||
Series | - | 7900 Series Ambilight | ||
connectivity features | ||||
No of HDMI Port | 2 | 4 | ||
No of USB Port | 1 | 2 | ||
Wi-Fi Type | - | Dual-band | ||
Built In Wi-Fi | - | Yes | ||
Wi-Fi ed | - | Yes | ||
Wi-Fi Bands ed | - | 2.4GHz,5GHz | ||
Ethernet (RJ45) | - | Yes | ||
video features | ||||
Brightness | 350 nits | - | ||
View Angle | 178 Degree | - | ||
Aspect Ratio | 16:09 | 16:9 | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | - | HDR10,HDR10+,Dolby Vision,HLG | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Sound Technology | Dolby Digital, Dolby Atmos | - | ||
Surround Sound | Surrounding Sound | - | ||
Speaker Output RMS | 20 W | 20W | ||
ed Audio Formats | MP3, AAC | Dolby Atmos | ||
power features | ||||
Power Consumption | 0.5 W (Standby) | - | ||
smart tv features | ||||
Graphic Processor | Mali G52 | - | ||
RAM | 2GB | - | ||
Storage Capacity | 32GB | 8GB | ||
Operating System | Android | Android | ||
Number of Cores | - | quad-core | ||
ed App - Youtube | - | Yes | ||
ed App - Netflix | - | Yes | ||
ed App - Hotstar | - | Yes | ||
ed App - Amazon Prime Video | - | Yes | ||
Operating System Present | - | Android TV 10 | ||
Screen Mirroring | - | Yes | ||
App Store Type | - | Google Play Store | ||
dimensions | ||||
Stand Type | Tabletop | - | ||
Width x Height x Depth (without stand) | - | 1231mm x 710mm x 85mm | ||
Weight (without stand) | - | 14.2kg | ||
Width x Height x Depth (with stand) | - | 1231mm x 739mm x 256mm | ||
Weight (with stand) | - | 14.4kg | ||
remote control features | ||||
Battery Type | AAA | AAA | ||
Smart Remote | - | Yes | ||
Voice Remote | - | Yes | ||
Remote Control Connectivity Standard | - | Bluetooth | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - |
ment 2q715x