|
![]() |
![]() |
||
key specs | ||||
Display | 55.00-inch | 38.00-inch | ||
Screen Type | LED | LED-IPS | ||
Dimensions | 122.6 cm x 71.3 cm x 7.5 cm | 421.0 x 896.3 x 138.6 (mm) | ||
Resolution Standard | 4K | - | ||
OS | Android | - | ||
Smart TV | Yes | No | ||
general | ||||
Brand | Haier | Benq | ||
Model | 55 Inch LED Ultra HD (4K) Smart TV (H55M80FUX) | EW3880R 38-inch Curved Ultra-wide WQHD+ Monitor | ||
Model Name | H55M80FUX | EW3880R | ||
Display Size | 55 inch | 38 inch | ||
Screen Type | LED | LED-IPS | ||
Color | Grey | - | ||
Resolution (pixels) | 3840x2160 | - | ||
Resolution Standard | 4K | - | ||
Smart TV | Yes | No | ||
Launch Year | 2025 | 2021 | ||
Power Consumption Standby (W) | 0.5 | - | ||
Curve TV | - | Yes | ||
Series | - | EW3880R | ||
dimensions | ||||
Width x Height x Depth (without stand) | 122.6 cm x 71.3 cm x 7.5 cm | 421.0 x 896.3 x 138.6 (mm) | ||
Weight (without stand) | 11.9 kg | 9.8kg | ||
Width x Height x Depth (with stand) | 122.6 cm x 74.5 cm x 24 cm | 460.2 x 896.3 x 294.4 (mm) | ||
Weight (with stand) | 12.1 kg | 13kg | ||
Stand Type | Tabletop | - | ||
Stand Material | - | Metal | ||
connectivity features | ||||
No of HDMI Port | 4 | 2 | ||
No of USB Port | 2 | 3 | ||
Digital Audio Output | Yes | - | ||
Wi-Fi ed | - | No | ||
Headphone Jack | - | Yes | ||
video features | ||||
Brightness | 2740.8 Lumens | 300 nits | ||
View Angle | 178 Degree | - | ||
Digital Noise Filter | Yes | - | ||
Aspect Ratio | 16:09 | 21:9 | ||
Refresh Rate (Hz) | 60 | 60 | ||
ed Video Formats | MP3, MP4 | - | ||
Picture in Picture (PIP) | - | Yes | ||
HDR | - | HDR10 | ||
audio features | ||||
Number of Speakers | 3 | - | ||
Sound Technology | Dolby Digital, Dolby Atmos | - | ||
Surround Sound | Surrounding Sound | - | ||
Speaker Output RMS | 50 W | 14W | ||
ed Audio Formats | MP3, AAC | - | ||
Speaker Type | - | Front-firing 2.1-channel | ||
power features | ||||
Power Consumption | 227.76 W, 0.5 W (Standby) | - | ||
smart tv features | ||||
Graphic Processor | ARM Advanced Multi-Core Mali G52 MC1 | - | ||
RAM | 2GB | - | ||
Storage Capacity | 32GB | - | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System | Android | - | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - |
ment 2q715x