|
![]() |
![]() |
||
key specs | ||||
Colour | Black | - | ||
Headphone Type | In-Ear | In-Ear | ||
Microphone | Yes | Yes | ||
Connectivity | True Wireless Stereo (TWS) | True Wireless Stereo (TWS) | ||
Type | Earphones | Earphones | ||
general | ||||
Brand | Edifier | Lypertek | ||
Model | NeoBuds Pro True Wireless Stereo (TWS) Earphones | Levi True Wireless Stereo (TWS) Earphones | ||
Model Number | NeoBuds Pro | - | ||
Colour | Black | - | ||
Type | Earphones | Earphones | ||
Headphone Type | In-Ear | In-Ear | ||
Connectivity | True Wireless Stereo (TWS) | True Wireless Stereo (TWS) | ||
product details | ||||
Microphone | Yes | Yes | ||
Driver Size (mm) | 10 | 6 | ||
Weight (g) | 256.00 | - | ||
Driver Type | - | Dynamic | ||
Number of Drivers | - | 1 | ||
Water Resistant | - | IPX5 | ||
sound features | ||||
Sensitivity (dB) | 92 | - | ||
Active Noice Cancellation | Yes | - | ||
Frequency Response Range | 20Hz-40,000Hz | 20Hz-20,000Hz | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.3 | 5 | ||
Bluetooth range (Metres) | 10 | 10 | ||
Bluetooth Codec | - | SBC,AAC | ||
battery features | ||||
Charging Port | USB Type-C | USB Type-C | ||
Charging Time (Hrs) | 2 | - | ||
Battery Life (Hrs) | 22 | - | ||
Battery Life (Hrs) Earpieces Only | - | 8 | ||
Battery Life (Hrs) With Case Total | - | 48 | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - |
ment 2q715x