|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - | |||
key specs | ||||
Headphone Type | In-Ear | In-Ear | ||
Microphone | Yes | Yes | ||
Connectivity | True Wireless Stereo (TWS) | Wireless | ||
Type | Earphones | Earphones | ||
Colour | - | Black | ||
general | ||||
Brand | boAt | Redmi | ||
Model | Airdopes 800 True Wireless Stereo (TWS) Earphones | SonicBass Wireless Earphones 2 | ||
Release date | May 17, 2024 | August 1, 2023 | ||
Type | Earphones | Earphones | ||
Headphone Type | In-Ear | In-Ear | ||
Connectivity | True Wireless Stereo (TWS) | Wireless | ||
Model Number | - | INLYEJ03LS | ||
Colour | - | Black | ||
product details | ||||
Microphone | Yes | Yes | ||
Driver Size (mm) | 10 | 9.2 | ||
Driver Type | - | Dynamic | ||
Water Resistant | - | IPX5 | ||
Weight (g) | - | 22.00 | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | - | 5.2 | ||
Bluetooth Codec | - | SBC | ||
Transmitter Connectivity | - | USB Type-C | ||
Bluetooth range (Metres) | - | 10 | ||
battery features | ||||
Battery Life (Hrs) With Case Total | 40 | - | ||
Charging Port | - | USB Type-C | ||
Charging Time (Hrs) | - | 2 | ||
Battery Life (Hrs) | - | 16 |
ment 2q715x