|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - | |||
key specs | ||||
Headphone Type | In-Ear | In-Ear | ||
Microphone | Yes | Yes | ||
Connectivity | True Wireless Stereo (TWS) | Wired | ||
Type | Earphones | Earphones | ||
Colour | - | Pink | ||
general | ||||
Brand | boAt | Philips | ||
Model | Airdopes 800 True Wireless Stereo (TWS) Earphones | SHQ3300PK/00 Wired Earphones | ||
Release date | May 17, 2024 | January 1, 2017 | ||
Type | Earphones | Earphones | ||
Headphone Type | In-Ear | In-Ear | ||
Connectivity | True Wireless Stereo (TWS) | Wired | ||
Colour | - | Pink | ||
Model Number | - | SHQ3300PK/00 | ||
product details | ||||
Microphone | Yes | Yes | ||
Driver Size (mm) | 10 | - | ||
Cord Length (Metres) | - | 1.2 | ||
Connector Size | - | 3.5mm | ||
Weight (g) | - | 21.50 | ||
connectivity features | ||||
Bluetooth | Yes | No | ||
battery features | ||||
Battery Life (Hrs) With Case Total | 40 | - | ||
sound features | ||||
Impedance (Ohms) | - | 16 | ||
Sensitivity (dB) | - | 107 | ||
Frequency Response Range | - | 6Hz-24,000Hz |
ment 2q715x