|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - | |||
key specs | ||||
Headphone Type | In-Ear | Over-Ear | ||
Microphone | Yes | Yes | ||
Connectivity | True Wireless Stereo (TWS) | Wired | ||
Type | Earphones | Headphones | ||
Colour | - | Black & Red | ||
general | ||||
Brand | boAt | Panasonic | ||
Model | Airdopes 800 True Wireless Stereo (TWS) Earphones | HBD250 Wired Headphones | ||
Release date | May 17, 2024 | May 7, 2014 | ||
Type | Earphones | Headphones | ||
Headphone Type | In-Ear | Over-Ear | ||
Connectivity | True Wireless Stereo (TWS) | Wired | ||
Colour | - | Black & Red | ||
Model Number | - | HBD250 | ||
product details | ||||
Microphone | Yes | Yes | ||
Driver Size (mm) | 10 | 32 | ||
Cord Length (Metres) | - | 1.2 | ||
Connector Size | - | 3.5mm | ||
Weight (g) | - | 151.00 | ||
connectivity features | ||||
Bluetooth | Yes | No | ||
battery features | ||||
Battery Life (Hrs) With Case Total | 40 | - | ||
sound features | ||||
Impedance (Ohms) | - | 32 | ||
Sensitivity (dB) | - | 110 | ||
Frequency Response Range | - | 9Hz-25Hz |
ment 2q715x