|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 38.00-inch | 50.00-inch | ||
Screen Type | LED-IPS | LED | ||
Dimensions | 421.0 x 896.3 x 138.6 (mm) | 1128.9 mm x 654.4 mm x 63.2 mm | ||
Smart TV | No | Yes | ||
OS | - | Tizen | ||
Resolution Standard | - | 4K | ||
general | ||||
Brand | Benq | Samsung | ||
Model | EW3880R 38-inch Curved Ultra-wide WQHD+ Monitor | 50 Inch LED Ultra HD (4K) TV (50MU6100) | ||
Model Name | EW3880R | 50MU6100 | ||
Display Size | 38 inch | 50 inch | ||
Screen Type | LED-IPS | LED | ||
Smart TV | No | Yes | ||
Curve TV | Yes | No | ||
Series | EW3880R | Series 6 | ||
Launch Year | 2021 | 2017 | ||
Color | - | Black | ||
3D | - | No | ||
Resolution Standard | - | 4K | ||
Resolution (pixels) | - | 3840x2160 | ||
dimensions | ||||
Width x Height x Depth (without stand) | 421.0 x 896.3 x 138.6 (mm) | 1128.9 mm x 654.4 mm x 63.2 mm | ||
Weight (without stand) | 9.8kg | 11.5 kg | ||
Width x Height x Depth (with stand) | 460.2 x 896.3 x 294.4 (mm) | 1128.9 mm x 723.7 mm x 310.5 mm | ||
Weight (with stand) | 13kg | Package DimensionWxHxD: 1396.0 x 760.0 x 170.0 mm, Package Weight: 18.9 kg | ||
Stand Material | Metal | - | ||
Stand Type | - | V-Shape Silver | ||
connectivity features | ||||
No of HDMI Port | 2 | 3 | ||
No of USB Port | 3 | 2 | ||
Wi-Fi ed | No | - | ||
Headphone Jack | Yes | - | ||
Wi-Fi Type | - | Wi-Fi Direct | ||
Built In Wi-Fi | - | Yes | ||
Ethernet (RJ45) | - | 1 | ||
Digital Audio Output | - | 1 | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | 1/1Common Use for Terrestrial/0 | ||
Composite In (Audio Video Cable) | - | 1(Common Use for Component Y) AV | ||
video features | ||||
Brightness | 300 nits | - | ||
Picture in Picture (PIP) | Yes | - | ||
Aspect Ratio | 21:9 | - | ||
Refresh Rate (Hz) | 60 | 100 | ||
HDR | HDR10 | - | ||
Contrast Ratio | - | 5000000:1 Static | ||
Picture Engine | - | UHD Up-scaling | ||
audio features | ||||
Speaker Type | Front-firing 2.1-channel | 2 Channel Down Firing with Bass Reflex | ||
Speaker Output RMS | 14W | 20 W | ||
Number of Speakers | - | 2 | ||
Sound Technology | - | Dolby Digital Plus, DTS Codec | ||
smart tv features | ||||
Number of Cores | - | quad-core | ||
Processor | - | Quad-core | ||
Operating System | - | Tizen | ||
power features | ||||
Power Consumption | - | 185 W, 0.5 W (Standby) | ||
remote control features | ||||
Touch Remote | - | No | ||
Smart Remote | - | Yes | ||
RF Capable | - | Yes |
ment 2q715x