|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 38.00-inch | 40.00-inch | ||
Screen Type | LED-IPS | LED | ||
Dimensions | 421.0 x 896.3 x 138.6 (mm) | 918.5 mm x 536.4 mm x 104.2 mm | ||
Smart TV | No | Yes | ||
OS | - | Tizen | ||
Resolution Standard | - | 4K | ||
general | ||||
Brand | Benq | Samsung | ||
Model | EW3880R 38-inch Curved Ultra-wide WQHD+ Monitor | 40 Inch LED Ultra HD (4K) TV (40KU6300) | ||
Model Name | EW3880R | 40KU6300 | ||
Display Size | 38 inch | 40 inch | ||
Screen Type | LED-IPS | LED | ||
Smart TV | No | Yes | ||
Curve TV | Yes | Yes | ||
Series | EW3880R | - | ||
Launch Year | 2021 | 2016 | ||
Color | - | Black | ||
Resolution Standard | - | 4K | ||
Resolution (pixels) | - | 3840x2160 | ||
dimensions | ||||
Width x Height x Depth (without stand) | 421.0 x 896.3 x 138.6 (mm) | 918.5 mm x 536.4 mm x 104.2 mm | ||
Weight (without stand) | 9.8kg | 8.1 kg | ||
Width x Height x Depth (with stand) | 460.2 x 896.3 x 294.4 (mm) | 918.5 mm x 599.5 mm x 288 mm | ||
Weight (with stand) | 13kg | 9 kg | ||
Stand Material | Metal | - | ||
connectivity features | ||||
No of HDMI Port | 2 | 3 | ||
No of USB Port | 3 | 2 | ||
Wi-Fi ed | No | - | ||
Headphone Jack | Yes | - | ||
Wi-Fi Type | - | Wi-Fi Direct | ||
Built In Wi-Fi | - | Yes | ||
Ethernet (RJ45) | - | 1 | ||
Analog Audio Input | - | Yes | ||
RF Connectivity Input | - | RF Input Terrestrial / Cable Input: 1 / 1 Common Use for Terrestrial / 0 | ||
Component In (RGB Cable) | - | Component Input Y / Pb / Pr: 1 | ||
video features | ||||
Brightness | 300 nits | - | ||
Picture in Picture (PIP) | Yes | Yes | ||
Aspect Ratio | 21:9 | - | ||
Refresh Rate (Hz) | 60 | 120 | ||
HDR | HDR10 | - | ||
Contrast Ratio | - | Mega Dynamic | ||
Picture Engine | - | UHD Up-scaling | ||
audio features | ||||
Speaker Type | Front-firing 2.1-channel | 2.0 Channel Down Firing w / Bass Reflex | ||
Speaker Output RMS | 14W | 20 W | ||
Number of Speakers | - | 2 | ||
Sound Technology | - | Dolby Digital Plus, DTS Codec | ||
power features | ||||
Power Consumption | - | 125 W, 0.3 W (Standby) | ||
remote control features | ||||
Touch Remote | - | No | ||
smart tv features | ||||
Operating System | - | Tizen |
ment 2q715x