|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 38.00-inch | 50.00-inch | ||
Screen Type | LED-IPS | LED | ||
Dimensions | 421.0 x 896.3 x 138.6 (mm) | - | ||
Smart TV | No | No | ||
Resolution Standard | - | Full-HD | ||
general | ||||
Brand | Benq | Micromax | ||
Model | EW3880R 38-inch Curved Ultra-wide WQHD+ Monitor | 50 Inch LED Full HD TV (50Z7550FHD) | ||
Model Name | EW3880R | 50Z7550FHD | ||
Display Size | 38 inch | 50 inch | ||
Screen Type | LED-IPS | LED | ||
Smart TV | No | No | ||
Curve TV | Yes | No | ||
Series | EW3880R | - | ||
Launch Year | 2021 | 2016 | ||
Color | - | Black | ||
Resolution Standard | - | Full-HD | ||
Resolution (pixels) | - | 1920x1080 | ||
dimensions | ||||
Width x Height x Depth (without stand) | 421.0 x 896.3 x 138.6 (mm) | - | ||
Weight (without stand) | 9.8kg | - | ||
Width x Height x Depth (with stand) | 460.2 x 896.3 x 294.4 (mm) | - | ||
Weight (with stand) | 13kg | - | ||
Stand Material | Metal | - | ||
connectivity features | ||||
No of HDMI Port | 2 | 2 | ||
No of USB Port | 3 | 2 | ||
Wi-Fi ed | No | - | ||
Headphone Jack | Yes | - | ||
Built In Wi-Fi | - | No | ||
PC Audio In | - | 1 | ||
RF Connectivity Input | - | 1 | ||
Component In (RGB Cable) | - | Component Input Y / Pb / Pr: 1 | ||
video features | ||||
Brightness | 300 nits | 300 cd/m2 | ||
Picture in Picture (PIP) | Yes | - | ||
Aspect Ratio | 21:9 | 16:09 | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR | HDR10 | - | ||
Contrast Ratio | - | 3000:01:00 Static | ||
View Angle | - | 178 degree | ||
audio features | ||||
Speaker Type | Front-firing 2.1-channel | - | ||
Speaker Output RMS | 14W | 20 W | ||
Number of Speakers | - | 2 | ||
Sound Technology | - | SRS Sound System | ||
power features | ||||
Power Consumption | - | 95 W, 0.5 W (Standby) | ||
remote control features | ||||
Touch Remote | - | No | ||
RF Capable | - | Yes |
ment 2q715x