|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 38.00-inch | 46.00-inch | ||
Screen Type | LED-IPS | LED | ||
Dimensions | 421.0 x 896.3 x 138.6 (mm) | 983.76 x 644.88 x 250 | ||
Smart TV | No | No | ||
Resolution Standard | - | Full-HD | ||
general | ||||
Brand | Benq | Haier | ||
Model | EW3880R 38-inch Curved Ultra-wide WQHD+ Monitor | 46 Inch LED Full HD TV (LE46B50) | ||
Model Name | EW3880R | LE46B50 | ||
Display Size | 38 inch | 46 inch | ||
Screen Type | LED-IPS | LED | ||
Smart TV | No | No | ||
Curve TV | Yes | No | ||
Series | EW3880R | - | ||
Launch Year | 2021 | - | ||
Color | - | Black | ||
3D | - | No | ||
Resolution Standard | - | Full-HD | ||
dimensions | ||||
Width x Height x Depth (without stand) | 421.0 x 896.3 x 138.6 (mm) | 983.76 x 644.88 x 250 | ||
Weight (without stand) | 9.8kg | 10Kg | ||
Width x Height x Depth (with stand) | 460.2 x 896.3 x 294.4 (mm) | 983.76 x 591.76 x 75 | ||
Weight (with stand) | 13kg | 15Kg | ||
Stand Material | Metal | - | ||
connectivity features | ||||
No of HDMI Port | 2 | 1 | ||
No of USB Port | 3 | 1 | ||
Wi-Fi ed | No | - | ||
Headphone Jack | Yes | - | ||
Digital Audio Output | - | Yes | ||
RF Connectivity Input | - | 2 | ||
Component In (RGB Cable) | - | 1 | ||
Composite In (Audio Video Cable) | - | 1 | ||
video features | ||||
Brightness | 300 nits | - | ||
Picture in Picture (PIP) | Yes | - | ||
Aspect Ratio | 21:9 | 16:09 | ||
Refresh Rate (Hz) | 60 | - | ||
HDR | HDR10 | - | ||
Contrast Ratio | - | Contrast Ratio: 2000:1 | ||
audio features | ||||
Speaker Type | Front-firing 2.1-channel | - | ||
Speaker Output RMS | 14W | 16W | ||
Sound Technology | - | Response Time (5ms) | ||
power features | ||||
Power Consumption | - | 1.0 W |
ment 2q715x