|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - | |||
key specs | ||||
Headphone Type | In-Ear | Over-Ear | ||
Microphone | Yes | No | ||
Connectivity | True Wireless Stereo (TWS) | Wired | ||
Type | Earphones | Headphones | ||
Colour | - | Black | ||
general | ||||
Brand | Anker | Sony | ||
Model | Soundcore Liberty Air 2 Pro True Wireless Stereo (TWS) Earphones | MDR-XB800 Wired Headphones | ||
Release date | January 1, 2021 | December 15, 2012 | ||
Model Number | Soundcore Liberty Air 2 Pro | MDR-XB800 | ||
Type | Earphones | Headphones | ||
Headphone Type | In-Ear | Over-Ear | ||
Connectivity | True Wireless Stereo (TWS) | Wired | ||
Colour | - | Black | ||
product details | ||||
Microphone | Yes | No | ||
Driver Type | Dynamic | - | ||
Driver Size (mm) | 11 | 50 | ||
Number of Drivers | 1 | - | ||
Microphone Impedance (Ohms) | - | 24 | ||
Foldable | - | Yes | ||
Connector Size | - | 3.5mm | ||
Weight (g) | - | 590.00 | ||
sound features | ||||
Frequency Response Range | 20Hz-20,000Hz | 3Hz-28,000Hz | ||
Impedance (Ohms) | - | 24 | ||
Sensitivity (dB) | - | 106 | ||
connectivity features | ||||
Bluetooth | Yes | No | ||
Bluetooth Version | 5 | - | ||
Bluetooth Codec | SBC,AAC | - | ||
Bluetooth range (Metres) | 10 | - | ||
Bluetooth range (Feet) | 32 | - | ||
battery features | ||||
Charging Port | USB Type-C | - | ||
Charging Time (Hrs) | 2 | - | ||
Battery Life (Hrs) Earpieces Only | 5 | - | ||
Battery Life (Hrs) With Case Total | 19 | - | ||
Battery Capacity (mAh) Earpieces | 55 | - | ||
Battery Capacity (mAh) Case | 500 | - |
ment 2q715x